MFC P1, F1 types (d33 effect), Elongator

P1 and F1 type standard inventory sizes

MFC P1 types, 0° fiber orientation

-500 to 1500V operating voltage

P1type delta l
Model active length
in mm
active width
in mm
overall length
in mm
overall width
in mm
Capacitance
in nF
±20%
free strain
in ppm
−0%, +20%
blocking force
in N
−0%, +20%
M2503-P1 25 3 35 9 0.22 788 21
M2807-P1 28 7 38 13 0.7 1035 62
M2814-P1 28 14 38 20 1.3 1160 146
M4005-P1 40 5 50 11 0.70 885 38
M4010-P1 40 10 50 16 1.9 1050 90
M4312-P1 43 12 53 18 2.1 1050 94
M5628-P1 56 28 67 35 4.4 1350 340
M8503-P1 85 3 106 14 0.9 788 21
M8507-P1 85 7 101 13 3.1 1035 65
M8514-P1 85 14 101 20 4.2 1200 152
M8528-P1 85 28 103 35 6.9 1350 454
M8557-P1 85 57 103 64 16.00 1350 693
M14003-P1 140 3 160 10 1.4 1050 28
MFC F1 types, 45° fiber orientation
-500 to 1500V operating voltage
M8528-F1 85 28 105 35 7.4 1350 364 calc.
M8557-F1 85 57 105 65 15.00 1350 710 calc.