MFC P2 and P3 types (d31 effect), Contractor

P2 type standard inventory sizes

MFC P2 types, anisotropic
-60V to 360V operating voltage
P2-type diagram
model active length
in mm
active width
in mm
overall length
in mm
overall width
in mm
Capacitance
in nF
±20%
free strain
in ppm
±10%
blocking force
in N
±10%
M0714-P2 7 14 16 16 11 -540 -57
M2807-P2 28 7 37 10 21.5 -600 -35
M2814-P2 28 14 37 18 43 -630 -76
M5628-P2 56 28 67 31 175 -740 -175
M8503-P2 85 3 94 7 15.5 -430 -11
M8507-P2 85 7 100 10 63 -605 -38
M8514-P2 85 14 100 18 127 -630 -76
M8528-P2 85 28 103 31 258 -740 -180
M8557-P2 85 57 103 60 548 -750 -385
M8585-P2 85 85 103 88 662 -750 -585
M17007-P2 170 7 185 11 126 -600 -37
MFC P2 types, Single Crystal PMN-PT, anisotropic
0V to 500V operating voltage
P2-type-diagram
M2814-P2-PMN-PT 28 14 37 18 30 -1850 -58