
ISPA 2026: „Where Frontiers Meet“
Wichtige Daten
16. September 2026
Industrieworkshop, veranstaltet von der CTS Corporation Der von der CTS Corporation organisierte ISPA-Industrieworkshop findet am 16. September 2026 statt. Er gibt Einblick in ein breites Spektrum an Themen rund um die Piezoelektrik, angefangen bei den Grundlagen, über aktuelle Herausforderungen der Branche, bis hin zu zukünftigen Technologien.
Der Workshop richtet sich an Ingenieurinnen und Ingenieure und Forscherinnen und Forscher, die ein besseres Verständnis für den Entwicklungsprozess, die Herausforderungen der Industrie, die Kompromisse und die Zukunftsaussichten im Bereich piezoelektrischer Materialien gewinnen möchten.
Die Teilnahme am Workshop ist für ISPA-Teilnehmer kostenlos.
TIME | PROGRAMM |
12:30 – 13:00 | Registration |
13:00 – 13:15 | Welcome, short introduction to CTS products and capabilities |
13:15 – 14:00 | Basic concepts, application examples, FEM |
14:00 – 14:30 | Coffee break |
14:30 – 15:15 | Update on RoHS and lead-free materials |
15:15 – 16:00 | Choice of technology and materials for applications |
16:00 – 16:30 | Coffee break |
16:30 – 17:15 | Future materials, giant electrostriction, textured lead free |
17:15 – 17:30 | AI and machine learning assisted materials development |
17:30 – 18:45 | IKTS Lab tour |
18:45 – 21:00 | Get together & Exhibition |
17. September 2026
TIME | PROGRAMM |
8:00 – 8:30 | Registration |
8:30 – 8:45 | Welcome & ISPA Introduction Holger Neubert, Fraunhofer IKTS and Thomas Daue, Smart Material GmbH, Germany/USA |
8:45 – 9:00 | Greetings, tbd. |
KEYNOTE | |
9:00 – 9:30 | The P.A.S.S. System for De-Icing of Composite Aircrafts and Drones John Geriguis, Advanced Development, USA |
SESSION 1: SUBSEA 1 | |
9:30 – 10:00 | MFC Actuators for Biomimetic Underwater Robotics: Toward Understanding Fish Swimming and Biomimetic Locomotion Shokoofeh Abbaszadeh, Otto – von-Guricke University Magdeburg, Germany |
10:00 – 10:30 | Self-Powered, Underwater Acoustic Transmitter for Fish Tracking Thomas Daue, Smart Material Corp., USA |
10:30 – 11:15 | Break & Exhibition |
SESSION 2: SUBSEA 2 | |
11:15 – 11:45 | Transition from PZT to Lead-Free Materials for SONAR Transducers Stephan Rautenberg, TKMS Atlas Elektronik GmbH, Germany |
11:45 – 12:15 | The Impact on ADCP Performance from Using Lead-free Piezo Ceramic over PZT Christopher Grinde, Nortek, Norway |
12:15 – 12:45 | Lead-free Sonar Transducers Prototypes Characterization for Underwater Acoustics Nicolas Josso, Thales DMS, France |
12:45 – 14:00 | Break & Exhibition |
SESSION 3: MATERIALS 1 (LEAD-FREE, TEXTURING, SINGLE CRYSTAL) | |
14:00 – 14:30 | Scaling Considerations for Additive Manufacturing of Textured Piezo-Ceramics for Acoustic Transduction M.A. Fanton, Pennsylvania State University, USA |
14:30 – 15:00 | Effect of ZnO Submicron Spheres on SPS-Processed PZT Ceramics AKM Asif Iqbal, Saint Louis University Madrid, Spain |
15:00 – 15:30 | Processing of [001] Fiber-Textured PMN-PZT Ceramics for Piezoelectric Sensors Beecher H. Watson, Pennsylvania State University, USA |
15:30 – 16:30 | Break & Poster Session |
SESSION 4: MATERIALS 2 (COMPOSITES) | |
16:30 – 17:00 | Tailoring Electroacoustic Properties of 1-3 Piezocomposites by Chemical Modification and Texture Development Sedat Alkoy, STEM Sensor Technologies and Electronic Materials Ltd., Turkey |
17:00 – 17:30 | New Piezoceramic Composites for Focus Transducer Applications Ayoub Bahba, PI Ceramic GmbH, GermanyLead-free vs. Lead-based Piezoelectric Transducers for Aerospace SHM: An Experimental |
17:30 – 18:00 | Comparison under Thermal Variation Shankar Galiana, DLR Deutsches Zentrum für Luft- und Raumfahrt e.V., Germany |
19:30 – 22:30 | Conference Dinner at Dresden city |
18. September 2026
TIME | PROGRAMM |
SESSION 5: MEDICAL ULTRASONICS AND SENSORS | |
9:00 – 9:30 | Single-Crystal Piezocomposites as Broadband Transmitters for Multistatic Medical Ultrasonic Imaging Tönnis Trittler, TUD Dresden University of Technology, Germany |
9:30 – 10:00 | Lead-free Piezo Ceramic in Ultrasonic Devices Tanja Einhellinger-Müller, CeramTec GmbH, Germany |
SESSION 6: ELECTROMECHANICAL, NDT, SHM, FUTURE DEVELOPMENTS | |
10:00 – 10:30 | Textured Lead-Free Piezoceramics (Templates, ML, fibers, Composites) Sylvia Gebhardt, Fraunhofer IKTS, Germany |
10:30 – 11:00 | Ultrasonic Probes for Non-Destructive Testing Without Lead-Based Piezoceramics? Darvin Helfgen, SONOTEC GmbH, Germany |
11:00 – 11:45 | Break & Exhibition |
11:45 – 12:15 | Humanoid Robotics – an Overview on Sensor- and Acoustic Challenges and Opportunities Holger Kunze, Fraunhofer IWU, Germany |
CLOSING REMARKS | |
12:15 – 12:45 | Progress Concerning Piezoelectric 1-3 Composites Thomas Daue and Andreas Schönecker, Smart Material GmbH, Germany, USA |
12:45 – 13:00 | Closing Remarks Holger Neubert, Fraunhofer IKTS, Germany |
13:00 – 13:45 | Farewell |


