Model | Overall length in mm | Overall width in mm | Capacitance ±20% | PZT Material |
M8557P2C-01 | 270 | 69 | 548 | PZT 5J |
M8528P2C-01 | 220 | 40 | 258 | PZT 5J |
M2814P2C-01 | 90 | 30 | 43 | PZT 5J |
Product
The MFC-P2 cantilever PEHs allow for energy harvesting from bending motions & vibrations. The MFC cantilevers are comprised of a glass fiber composite (FR4) as the base material with an integrated P2 type MFC.
– max. absolute strain 1200ppm
– max. sustainable strain as energy harvester 600ppm
– overall thickness 1.25mm
Model | Overall length in mm | Overall width in mm | Capacitance ±20% | PZT Material |
M8557P2C-01 | 270 | 69 | 548 | PZT 5J |
M8528P2C-01 | 220 | 40 | 258 | PZT 5J |
M2814P2C-01 | 90 | 30 | 43 | PZT 5J |
We look forward to hearing from you.
+49 351 4977 145
Send us an email