
MFC Engineering Properties
High-field (|E| > 1kV/mm), biased-voltage-operation piezoelectric constants: | ||
d33 P1, F1 type, in rod direction | 4.6E+02 pC/N | 4.6E+02 pm/V |
d31 P2 type, in electrode direction | -2.1E+02 pC/N | -2.1E+02 pm/V |
Low-field (|E| < 1kV/mm > 300V), unbiased-operation piezoelectric constants: | ||
d33 P1, F1 type, in rod direction | 4.0E+02 pC/N | 4.0E+02 pC/N |
d33 P1, F1 type, in rod direction | -1.7E+02 pC/N | -1.7E+02 pC/N |
Average free-strain per volt (low-field – high-field) for d33 P1, F1 type in rod direction | ~ 0.75 – 0.9 ppm/V | ~ 0.75 – 0.9 ppm/V |
Average free-strain per volt (low-field – high-field) for d31 P2 type in rod direction | ~1.1 – 1.3 ppm/V | ~1.1 – 1.3 ppm/V |
Free-strain hysteresis in rod direction | ~ 0.2 | ~ 0.2 |
DC poling voltage, Vpol for d33 P1, F1 type | +1500V | +1500V |
DC poling voltage, Vpol for d31 P2 type | +360V | +360V |
Poled capacitance @ 1kHz, room temp, Cpol for d33 P1, F1 type | ~ 0.30 nF/cm² | ~ 1.94 nF/in² |
Poled capacitance @ 1kHz, room temp, | ~ 7.8 nF/cm² | ~ 50 nF/ in² |
Orthotropic Linear Elastic Properties (constant electric field): | ||
Tensile modulus, E1 in rod direction | 30.336 GPa | 4.4E+06 psi |
Tensile modulus, E1 in electrode direction | 15.857 GPa | 2.3E+06 psi |
Poisson’s ratio, v12 | 0.31 | 0.31 |
Poisson’s ratio, v21 | 0.16 | 0.16 |
Shear modulus, G12 rules of mixture estimate | 5.515 GPa | 8.0E+05 psi |
Operational Parameters: | ||
Maximum operational positive voltage Vmax for d33 P1, F1 type | +1500 | +1500V |
Maximum operational positive voltage Vmax for d31 P2 type | +360V | +360V |
Maximum operational negative voltage Vmin for d33 P1, F1 type | -500V | -500V |
Maximum operational negative voltage Vmin for d31 P2 type | -60V | -60V |
Linear-elastic tensile strain limit¹ | 1000 ppm | 1000 ppm |
Maximum operational tensile strain¹ | < 4500 ppm | < 4500 ppm |
Recommended tensile strain for Energy Harvesting | < 600 ppm | < 600 ppm |
Peak work-energy density | ~48800 Nm/m³ | ~7 in-lb/in³ |
Temperature and Lifetime Parameters: | ||
Minimum operating temperature all Versions | -35°C | -31°F |
Maximum operating temperature Standard Version | < 85°C | < 176°F |
Maximum operating temperature HT Version | < 130°C | < 266°F |
Operational lifetime (@ 1kVp-p) | > 10E+09 cycles | > 10E+09 cycles |
Operational lifetime (@ 2kVp-p, 500VDC) | > 10E+07 cycles | > 10E+07 cycles |
Operational Bandwidth: | ||
Operational bandwidth as actuator high electric field | 0Hz up to 10 kHz | 0Hz up to 10 kHz |
Operational bandwidth as actuator low electric field levels (< 33% of max operating voltage) | 0Hz up to 700kHz | 0Hz up to 700kHz |
Operational bandwidth as sensor | 0Hz up to 1 MHz | 0Hz up to 1 MHz |
Additional mechanical parameters: | ||
Thickness of all MFC types | 300µm, +-10% | 12 mil +-10% |
Volume Density, active area | 5.44 g/cm³ | 5.44 g/cm³ |
Area Density, active area | 0.16 g/cm² | 0.16 g/cm² |
P2 type standard inventory sizes
Model | Active length in mm | Active width in mm | Overall length in mm | Overall width in mm | Capacitance in nF, ±20% | Free strain in ppm, ±10% | Blocking force in N, ±10% | Layout |
M0714-P2 | 7 | 14 | 16 | 16 | 11 | -540 | -57 | |
M2807-P2 | 28 | 7 | 37 | 10 | 21.5 | -600 | -35 | |
M2814-P2 | 28 | 14 | 37 | 18 | 43 | -630 | -76 | |
M5628-P2 | 56 | 28 | 67 | 31 | 175 | -740 | -175 | |
M8503-P2 | 85 | 3 | 94 | 7 | 15.5 | -430 | -11 | |
M8507-P2 | 85 | 7 | 100 | 10 | 63 | -605 | -38 | |
M8514-P2 | 85 | 14 | 100 | 18 | 127 | -630 | -76 | |
M8528-P2 | 85 | 28 | 103 | 31 | 258 | -740 | -180 | |
M8557-P2 | 85 | 57 | 103 | 60 | 548 | -750 | -385 | |
M8558-P2 | 85 | 85 | 103 | 88 | 662 | -750 | -585 | |
M17007-P2 | 170 | 7 | 185 | 11 | 126 | -600 | -37 |
Model | Active length in mm | Active width in mm | Overall length in mm | Overall width in mm | Capacitance in nF, ±20% | Free strain in ppm, ±10% | Blocking force in N, ±10% | Layout |
M2814-P2-PMN-PT | 28 | 14 | 37 | 18 | 30 | -1850 | -58 |
P3 type standard inventory sizes
Model | Active length in mm | Active width in mm | Overall length in mm | Overall width in mm | Capacitance in nF, ±20% | Free strain in ppm, ±10% | Blocking force in N, ±10% | Layout |
M2814-P3 | 28 | 14 | 37 | 18 | 52 | -620 | -95 | |
M5628-P3 | 56 | 28 | 66 | 31 | 130 | -800 | -240 | |
M8528-P3 | 85 | 28 | 103 | 31 | 227 | -800 | -240 |

