P2 type standard inventory sizes
Model | Active length in mm | Active width in mm | Overall length in mm | Overall width in mm | Capacitance in nF, ±20% | Free strain in ppm, ±10% | Blocking force in N, ±10% |
M0714-P2 | 7 | 14 | 16 | 16 | 11 | -540 | -57 |
M2807-P2 | 28 | 7 | 37 | 10 | 21.5 | -600 | -35 |
M2814-P2 | 28 | 14 | 37 | 18 | 43 | -630 | -76 |
M5628-P2 | 56 | 28 | 67 | 31 | 175 | -740 | -175 |
M8503-P2 | 85 | 3 | 94 | 7 | 15.5 | -430 | -11 |
M8507-P2 | 85 | 7 | 100 | 10 | 63 | -605 | -38 |
M8514-P2 | 85 | 14 | 100 | 18 | 127 | -630 | -76 |
M8528-P2 | 85 | 28 | 103 | 31 | 258 | -740 | -180 |
M8557-P2 | 85 | 57 | 103 | 60 | 548 | -750 | -385 |
M8558-P2 | 85 | 85 | 103 | 88 | 662 | -750 | -585 |
M17007-P2 | 170 | 7 | 185 | 11 | 126 | -600 | -37 |
Model | Active length in mm | Active width in mm | Overall length in mm | Overall width in mm | Capacitance in nF, ±20% | Free strain in ppm, ±10% | Blocking force in N, ±10% |
M2814-P2-PMN-PT | 28 | 14 | 37 | 18 | 30 | -1850 | -58 |
P3 type standard inventory sizes
Model | Active length in mm | Active width in mm | Overall length in mm | Overall width in mm | Capacitance in nF, ±20% | Free strain in ppm, ±10% | Blocking force in N, ±10% |
M2814-P3 | 28 | 14 | 37 | 18 | 52 | -620 | -95 |
M5628-P3 | 56 | 28 | 66 | 31 | 130 | -800 | -240 |
M8528-P3 | 85 | 28 | 103 | 31 | 227 | -800 | -240 |